Logo
NullRef DKP
DKP site for the NullRef Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Akilah Member 80 Paladin 2660.00 2596.00 30.00 94.00 09/07/10
2 Viconia Member 80 Priest 495.00 465.00 20.00 50.00 09/07/10
3 Erisana Member 80 Mage 2070.00 1925.00 20.00 165.00 09/07/10
4 Daegen Member 80 Mage 285.00 245.00 20.00 60.00 09/07/10
5 Eyeballs Member 80 Priest 1380.00 1180.00 20.00 220.00 09/07/10
6 Pitir Member 80 Hunter 675.00 465.00 20.00 230.00 09/07/10
7 Angrim Member 80 Warrior 2695.00 2285.00 10.00 420.00 09/07/10
8 Gibberfletch Member 80 Hunter 1005.00 985.00 20.00 40.00 09/07/10
9 Hazyeyes Member 80 Priest 925.00 742.00 20.00 203.00 09/07/10
10 Kezzy Member 80 Warlock 330.00 200.00 20.00 150.00 09/07/10
11 Heap Member 80 Rogue 670.00 255.00 40.00 455.00 09/07/10
12 Cowpun Member 80 Warrior 165.00 111.00 20.00 74.00 09/07/10
13 Miikko Member 80 Paladin 575.00 490.00 0.00 85.00 09/07/10
14 Scoobzilla Member 80 Hunter 1580.00 1490.00 20.00 110.00 09/07/10
15 Stabarella Member 80 Rogue 120.00 100.00 20.00 40.00 09/07/10
16 Lirad Member 80 Druid 3890.00 3607.00 20.00 303.00 09/07/10
17 Wyota Member 80 Death Knight 370.00 231.00 20.00 159.00 09/07/10
18 Mosaique Member 80 Paladin 170.00 125.00 20.00 65.00 09/07/10
19 Stumbled Member 80 Unknown 170.00 10.00 20.00 180.00 09/07/10
20 Xefia Member 80 Rogue 45.00 10.00 20.00 55.00 09/07/10
21 Pallyadin Member 80 Paladin 950.00 610.00 20.00 360.00 09/07/10
22 Keyarra Member 80 Mage 400.00 265.00 20.00 155.00 09/07/10
23 Loegure Member 80 Druid 510.00 450.00 20.00 80.00 09/07/10
24 Dassemn Member 80 Warrior 325.00 256.00 20.00 89.00 09/07/10
25 Savagehaze Member 80 Rogue 750.00 470.00 20.00 300.00 09/07/10
26 Modulok Member 80 Shaman 2380.00 1981.00 -44.00 355.00 08/31/10
27 Aerii Member 80 Priest 580.00 365.00 20.00 235.00 08/31/10
28 Otak Member 80 Mage 310.00 195.00 20.00 135.00 08/31/10
29 Salahaddin Member 80 Druid 220.00 115.00 20.00 125.00 08/31/10
30 Moracai Member 80 Mage 395.00 265.00 20.00 150.00 08/31/10
31 Roadtohorde Member 80 Druid 1055.00 983.00 20.00 92.00 08/31/10
32 Stolikren Member 80 Rogue 885.00 805.00 40.00 120.00 08/31/10
33 Convex Member 80 Priest 2490.00 2440.00 20.00 70.00 08/31/10
34 Larethilian Member 80 Priest 65.00 45.00 20.00 40.00 08/26/10
35 Alamisu Member 80 Shaman 20.00 10.00 20.00 30.00 08/26/10
36 Mortar Member 80 Death Knight 1265.00 876.00 70.00 459.00 08/26/10
37 Marssa Member 80 Priest 20.00 0.00 20.00 40.00 08/26/10
38 Xerati Member 80 Unknown 20.00 6.00 20.00 34.00 08/26/10
39 Trages Member 80 Unknown 65.00 50.00 20.00 35.00 08/26/10
40 Zæk Member 80 Shaman 375.00 305.00 20.00 90.00 08/26/10
41 Cumbica Member 80 Priest 20.00 0.00 20.00 40.00 08/26/10
42 Eidos Member 80 Druid 1415.00 1291.00 20.00 144.00 08/24/10
43 Patalogika Member 80 Warlock 2405.00 2018.00 23.00 410.00 08/19/10
44 Arctree Member 80 Druid 70.00 0.00 20.00 90.00 08/13/10
45 Nickinomicon Member 80 Warlock 70.00 40.00 20.00 50.00 08/13/10
46 Anomanderrak Member 80 Warlock 45.00 20.00 20.00 45.00 08/13/10
47 Mitsukurina Member 80 Mage 115.00 35.00 20.00 100.00 08/11/10
48 Ingalbur Member 80 Paladin 245.00 210.00 20.00 55.00 08/11/10
49 Tregis Member 80 Unknown 50.00 0.00 20.00 70.00 08/04/10
50 Thatahumm Member 80 Druid 25.00 0.00 20.00 45.00 08/04/10
51 Nicto Member 80 Mage 870.00 845.00 20.00 45.00 08/04/10
52 Siephon Member 80 Shaman 155.00 60.00 20.00 115.00 07/28/10
53 Layyinlow Member 80 Rogue 150.00 115.00 20.00 55.00 07/28/10
54 Valkyrja Member 80 Hunter 25.00 20.00 20.00 25.00 07/28/10
55 Dodrudon Member 80 Warlock 615.00 415.00 20.00 220.00 07/28/10
56 Ertha Member 80 Druid 45.00 35.00 20.00 30.00 07/28/10
57 Ysolla Member 80 Hunter 25.00 0.00 20.00 45.00 07/28/10
58 Eudoxya Member 80 Mage 20.00 0.00 20.00 40.00 07/22/10
59 Wistala Member 80 Druid 20.00 0.00 20.00 40.00 07/22/10
60 Dizzr Member 80 Death Knight 2075.00 1846.00 20.00 249.00 07/21/10
61 Kirann Member 80 Druid 20.00 0.00 20.00 40.00 07/21/10
62 Wasteful Member 80 Paladin 210.00 150.00 20.00 80.00 07/15/10
63 Kaalil Member 80 Warlock 45.00 0.00 20.00 65.00 07/14/10
64 Stremph Member 80 Warrior 990.00 853.00 10.00 147.00 07/14/10
65 Kristiannah Member 80 Shaman 1125.00 1025.00 20.00 120.00 07/14/10
66 Klavdiya Member 80 Mage 40.00 60.00 20.00 0.00 07/09/10
67 Omnes Member 80 Druid 20.00 0.00 20.00 40.00 07/09/10
68 Ale Member 80 Paladin 1065.00 920.00 20.00 165.00 07/09/10
69 Orcangel Member 80 Paladin 40.00 50.00 20.00 10.00 07/09/10
70 Kuuladil Member 80 Paladin 85.00 15.00 20.00 90.00 07/07/10
71 Snowyhoof Member 80 Druid 65.00 15.00 20.00 70.00 06/30/10
72 Whoops Member 80 Druid 725.00 635.00 20.00 110.00 06/22/10
73 Chalindria Member 80 Rogue 20.00 10.00 20.00 30.00 06/22/10
74 Imapc Member 80 Death Knight 3190.00 3174.00 10.00 26.00 06/15/10
75 Voltan Member 80 Warrior 705.00 510.00 20.00 215.00 06/15/10
76 Selama Member 80 Paladin 2440.00 2182.00 10.00 268.00 06/15/10
77 Yåma Member 80 Death Knight 125.00 70.00 20.00 75.00 06/11/10
78 Darkstormy Member 80 Warlock 285.00 285.00 20.00 20.00 06/11/10
79 Gaur Member 80 Druid 440.00 311.00 20.00 149.00 06/11/10
80 Kraen Member 80 Paladin 40.00 0.00 20.00 60.00 06/11/10
81 Garnlok Member 80 Mage 20.00 0.00 20.00 40.00 06/03/10
82 Roadtodeath Member 80 Warrior 1290.00 1189.00 20.00 121.00 05/20/10
83 Daarknight Member 80 Paladin 3065.00 2951.00 20.00 134.00 05/20/10
84 Roadtoheaven Member 80 Priest 1265.00 1155.00 20.00 130.00 05/20/10
85 Doomonyou Member 80 Warlock 1250.00 1191.00 20.00 79.00 05/18/10
86 Rosiel Member 80 Mage 1110.00 1000.00 20.00 130.00 05/05/10
87 Xael Member 80 Druid 1100.00 934.00 20.00 186.00 05/05/10
88 Edok Member 80 Warlock 555.00 450.00 20.00 125.00 05/05/10
89 Tiramissu Member 80 Druid 995.00 935.00 20.00 80.00 04/29/10
... found 89 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team