![]() |
DKP site for the NullRef Guild |
| NullRef: Keyarra | |||||
|---|---|---|---|---|---|
| Earned: 400.00 | Spent: 265.00 | Adjustment: 20.00 | Current: 155.00 | ||
| Last 30 Days: 88% of raids | Last 60 Days: 67% of raids | Last 90 Days: 50% of raids | Lifetime (02/02/10 - 09/07/10): 33% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | RS25 | Started on ICC25 | 25.00 | 400.00 |
| 08/31/10 | ICC25 | LK attempts (some loot from ICC normal) | 25.00 | 375.00 |
| 08/31/10 | ICC25 | ICC reset after LK - no DKP but includes loot | 0.00 | 350.00 |
| 08/24/10 | ICC25 | LK attempts | 25.00 | 350.00 |
| 08/19/10 | ICC25 | Lick King down to 13% | 25.00 | 325.00 |
| 08/13/10 | ICC25 - Sindra downed! | ICC25 - Sindra downed! | 25.00 | 300.00 |
| 08/11/10 | ICC 25 | 25.00 | 275.00 | |
| 08/04/10 | ICC 25 + HM | 25.00 | 250.00 | |
| 07/21/10 | Unknown Event | ICC25 Part 2 (darn UI) | 0.00 | 225.00 |
| 07/20/10 | ICC25 Farm | ICC25 | 20.00 | 225.00 |
| 06/30/10 | RS 25 | 25.00 | 205.00 | |
| 06/03/10 | ICC 25 | 20.00 | 180.00 | |
| 04/15/10 | ICC 25 | 25.00 | 160.00 | |
| 04/13/10 | ICC 25 | 20.00 | 135.00 | |
| 02/25/10 | ICC 25 | 25.00 | 115.00 | |
| 02/23/10 | ICC25 Farm | 20.00 | 90.00 | |
| 02/12/10 | ICC 25 | ICC25 | 25.00 | 70.00 |
| 02/05/10 | ICC 25 | 25.00 | 45.00 | |
| 02/02/10 | ICC25 Farm | 20.00 | 20.00 | |
| ... found 19 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/13/10 | Vanquisher's Mark of Sanctification | ICC25 - Sindra downed! | 20.00 | 265.00 |
| 08/13/10 | Vanquisher's Mark of Sanctification | ICC25 - Sindra downed! | 55.00 | 245.00 |
| 08/11/10 | Nibelung | ICC 25 | 10.00 | 190.00 |
| 08/11/10 | Amulet of the Silent Eulogy | ICC 25 | 10.00 | 180.00 |
| 07/21/10 | Corpse-Impaling Spike | Unknown Event | 120.00 | 170.00 |
| 02/23/10 | Ring of Maddening Whispers | ICC25 Farm | 50.00 | 50.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC 25 |
|
|
| ICC25 Farm |
|
|