![]() |
DKP site for the NullRef Guild |
| NullRef: Daegen | |||||
|---|---|---|---|---|---|
| Earned: 285.00 | Spent: 245.00 | Adjustment: 20.00 | Current: 60.00 | ||
| Last 30 Days: 13% of raids | Last 60 Days: 47% of raids | Last 90 Days: 55% of raids | Lifetime (06/02/10 - 09/07/10): 56% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | RS25 | Started on ICC25 | 25.00 | 285.00 |
| 08/04/10 | ICC 25 + HM | 25.00 | 260.00 | |
| 07/28/10 | ICC 25 | with RS25 attempts | 25.00 | 235.00 |
| 07/22/10 | ICC25 Farm | ICC25 | 20.00 | 210.00 |
| 07/21/10 | Unknown Event | ICC25 Part 2 (darn UI) | 0.00 | 190.00 |
| 07/20/10 | ICC25 Farm | ICC25 | 20.00 | 190.00 |
| 07/15/10 | ICC25 | 20.00 | 170.00 | |
| 07/09/10 | ICC25 | 20.00 | 150.00 | |
| 07/07/10 | RS 25 | 25.00 | 130.00 | |
| 06/30/10 | RS 25 | 25.00 | 105.00 | |
| 06/22/10 | ICC 25 | 20.00 | 80.00 | |
| 06/15/10 | ICC 25 | 20.00 | 60.00 | |
| 06/08/10 | ICC 25 | 20.00 | 40.00 | |
| 06/02/10 | ICC 25 | 20.00 | 20.00 | |
| ... found 14 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/07/10 | Vanquisher's Mark of Sanctification | RS25 | 50.00 | 245.00 |
| 09/07/10 | Vanquisher's Mark of Sanctification | RS25 | 60.00 | 195.00 |
| 07/22/10 | Valanar's Other Signet Ring | ICC25 Farm | 25.00 | 135.00 |
| 07/15/10 | Bone Sentinel's Amulet | ICC25 | 10.00 | 110.00 |
| 07/09/10 | Greatcloak of the Turned Champion | ICC25 | 20.00 | 100.00 |
| 07/09/10 | Dislodged Foreign Object | ICC25 | 60.00 | 80.00 |
| 06/08/10 | Lingering Illness | ICC 25 | 10.00 | 20.00 |
| 06/02/10 | Gunship Captain's Mittens | ICC 25 | 10.00 | 10.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/02/10 | Starting DKP | 20.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC 25 |
|
|
| ICC25 Farm |
|
|